MDCP21% Granular Mono-Dicalcium Phosphate Granular Free Grade
| Commodity name: | Mono-Dicalcium Phosphate Feed Grade | |
| Standard: | GB/T22549-2017 | |
| Molecular Formula: | CA(H2PO4)2. H2O+ CAHPO4.2H2O | |
| Appearance: | White granular) | |
| Property: | Soluble in dilute hydrochloric acid and acetic acid, slightly soluble in water, insoluble in alcohol. | |
| Usage: | Used to supply mineral nutrition for aquatics, livestock and poultry. Since most of aquatic animals take in feed phosphate through rectum, it is necessary to give it soluble phosphorus form. The biological availability of monocalcium phosphate is much higher than other feed phosphates such as dicalcium phosphate, bone powder, tricalcium phosphate; it is auxiliary feed for aquatic animals, poultry and livestock. It can promote feed digestion, put on animal's weight cure diseases such as rickets, osteomalacia etc. | |
| Package: | 25kg, 50kg,1000kg and 1200kg bag lined with plastic bag inside | |
| Size: | Powder form, 95% min (pass 0.5mm) Granular form, 90% min (0.2-2mm) |
|
| Loading: | MDCP21% granular 27MT/20' GP for 25KG/50KG bag 20MT/20' GP for 1000KG jumbo bag 24MT/20' GP for 1200KG jumbo bag |
|
| Certificate of Analysis | ||
| Testing items | Standard | Testing resultTesting result |
| Phosphorus min % | ≥21.0 | 21.30 |
| Water soluble phosporus % | ≥10.0 | 11.00 |
| Calcium min % | ≥14.0 | 15.20 |
| Fluorine max % | ≤0.18 | 0.17 |
| Arsenic max % | ≤20 ppm | 12.30 |
| Lead max ppm | ≤30 ppm | 9.2 |
| Cadmium max ppm | ≤10 ppm | 0.9 |
| Chrome max ppm | ≤30 ppm | 27.8 |
| Moisture % | / | 1.1 |
| Degree of fineness (pass 500μm) % | ≥95 | 97.5 |
| Appearance | Off-white to Whiter | conform |




| Company Name | Ningbo Feidoodoo E-Commerce Co., Ltd | Negara/Region | China |
| Jenis Bisnis | Pengecer | Ukuran Perusahaan | 500 |
| Didirikan | October 10, 2019 | ||
| Alamat | Room 204, No.1, Lane 228, Wangshan Road, Jiangbei District, Ningbo City, Zhejiang Province | ||
| Produk Utama | Nitrogen, Potas, Fosfat, dll. Nitrogen, Potas, Fosfat, dll. | ||
Fe ido odoo Singapura (htt p ://www . fe ido odoo . com)www.feidoodoo.com) adalah anak perusahaan yang sepenuhnya dimiliki oleh I BI (k ode daftar saham : 60 36 13. SH). Hal ini di pos isikan pada platform Internet dari industri bahan pertanian . Ini did ominasi oleh perdagangan B 2 B bahan baku dan produk jadi , didasarkan pada cloud ER P dan logistik cloud , dan did orong oleh peng adaan kolek tif dan layanan Saa S sebagai dua roda untuk secara aktif mempromosikan ekosistem Internet industri . Pada tahap ini , Fe ido odoo terutama berfokus pada peng adaan ter pus at bahan baku h ulu dan layanan r antai pasokan digital , mengambil produksi pertanian dan peng ola han perusahaan sebagai pelanggan hi lir . Produk perdagangan utama Fe ido odoo adalah pup uk dan p estis ida dan produk pertanian terkait lainnya . P upuk termasuk am onium kl or ida , ammo - ni um sul fat , ure a , mono amm onium fos fat , di amm onium fos fat , kali um kl or ida , kali um sul fat , kali um di hid rogen fos fat , am onium di hid rogen fos fat dan bahan baku lainnya ; P estis ida termasuk bahan teknis p estis ida dan formula si , seperti her bis ida , ins ekt is ida dan fung is ida . Fe ido odoo menyediakan layanan perdagangan kom od itas online untuk industri h ulu dan hi lir pertanian , bahan , inc uld ing independen E - commerce , pihak ketiga E - com - mer ce dan layanan SA AS .
